Results
Here are our assessment results for end of academic year 2023-2024
Reception
Achieving Good Level of Development | 65.9% |
Phonics (32 pass mark)
Year 1 | 38/45 pupils | 84.4% |
Year 2 re-takes | 10/18 pupils | 55.5% |
Year 2 total | 52/61 pupils | 86.9% |
Year 1 Phonics Check Core pupils Reception Aut1 or earlier outcomes 28/30 = 93.3%%
Year 2 Phonics Check Core pupils Reception Aut1 or earlier outcomes 36/40 = 90%
Year 2 Outcomes
Subject | Pre KS | Working Towards | At | Greater | At/+ |
---|---|---|---|---|---|
Reading | 6.7% | 23.3% | 48.3% | 16.7% | 65% |
Writing | 5% | 33.3% | 51.7% | 5% | 56.7% |
Maths | 10% | 21.7% | 43.3% | 23.3% | 66.7% |
Science | 80% | 80% | |||
Combined R/W/M | 5% | 56.7% |
Year 4 Multiplication Checks
- 100% correct = 25 marks
- 20/63 children scored 25 = 32% (inc 3 x Panthers)
- (Exc Panthers 20/60 = 33%)
- 19+ score 41/63 = 65%
- (Exc Panthers 41/60 = 68%)
Year 6 Outcomes
Subject | Pre KS | Working Towards | At | Greater | At/+ | Scaled Score |
---|---|---|---|---|---|---|
Reading | 48% | 38% | 14% | 52% | 101.3 | |
Writing | 6.3% | 36.5% | 54% | 3.2% | 57.2% | 103.3 |
Maths | 50% | 42% | 8% | 50% | 99.8 | |
Science | Not Met 44.4% | 55.6% | 56% | |||
EGPS | 34% | 46% | 20% | 66% | ||
R/W/M Combined | 33% | 0% | 33% |
School Performance Tables
For further information on our school results see our page on the Government’s School and College Performance comparison website: